Size Chart and Care Instructions for Vinyl Pants | ||
| Description: Use over cloth or disposable diapers. Soft and comfortable. Wide crotch For double diapering if desired. | ||
| Sizes: Leg stretches Waist fits Waist stretches to to X/S 18" 18-24" 28" SM 21" 24-30" 36" SM/MED 23" 28-32" 42" MEDIUM 24" 30-36" 47" MED/LG 26" 34-38" 50" LARGE 28" 36-42" 55" LG/X-LG 30" 40-44" 61" XLarge 31" 42-48" 64" XXLG 32" 48-56" 72" | |
Care Instructions: | ||
Size Chart and Care Instructions for Protective Briefs | ||
| Description: 100% cotton. Liquid capacity 12oz for light incontinence. Made to be worn inside of our vinyl pants. Soft and comfortable. | ||
| Sizes: Even waist sizes from 26" through 50" | ||
| Care Instructions: Machine wash hot, non-chlorine bleach when needed. Tumble dry medium setting. | ||
Size Chart and Care Instructions for Super Briefs | ||
| Description: 100% cotton. Liquid capacity 42oz. Made to be worn inside of our vinyl pants. Made to take the place of a diaper.. | ||
| Sizes: Even waist sizes from 26" through 50" | ||
Care Instructions:
| ||